Section: Amin Ur Rehman
Total Students
64
Assignments
4
Last Updated
Apr 27, 2026
Enrollment Code
l4hkg4lb
| Student | Completion | Avg Score | On Time | Late | Missing |
|---|---|---|---|---|---|
| AQSA Haroon | 25% | N/A | 25% | 0 | 3 |
| Abira ilyas | 100% | N/A | 100% | 0 | 0 |
| Aiman Jamil | 25% | N/A | 25% | 0 | 3 |
| Aisha Shafi | 75% | N/A | 75% | 0 | 1 |
| Aleena Ali | 0% | N/A | 0% | 1 | 4 |
| Aleena Ali | 0% | N/A | 0% | 1 | 4 |
| Alishbaaziz | 100% | N/A | 100% | 0 | 0 |
| Amara Amir | 25% | N/A | 25% | 0 | 3 |
| Amara Khan | 0% | N/A | 0% | 1 | 4 |
| Amna Khan | 100% | N/A | 100% | 0 | 0 |
| Aslam Bibi | 100% | N/A | 100% | 0 | 0 |
| Digi Pro | 25% | N/A | 25% | 0 | 3 |
| Eraj Khalid | 75% | N/A | 75% | 0 | 1 |
| Fatima Zulfiqar | 25% | N/A | 25% | 0 | 3 |
| Fiza Aziz | 25% | N/A | 25% | 0 | 3 |
| Gulzar Khan | 25% | N/A | 25% | 0 | 3 |
| Hafsa Khan | 0% | N/A | 0% | 1 | 4 |
| Haleema Iqbal | 25% | N/A | 25% | 0 | 3 |
| Hamadia Khan | 0% | N/A | 0% | 1 | 4 |
| Haya Noor | 0% | N/A | 0% | 1 | 4 |
| Hosna Firdous | 25% | N/A | 0% | 1 | 3 |
| Hudaibia Ali | 25% | N/A | 25% | 0 | 3 |
| Husna Karim | 100% | N/A | 100% | 0 | 0 |
| Isha Gul | 0% | N/A | 0% | 1 | 4 |
| Khadija Syed | 25% | N/A | 25% | 0 | 3 |
| Khansah Farooqi | 25% | N/A | 25% | 0 | 3 |
| Khawla Nawaz | 75% | N/A | 75% | 0 | 1 |
| Laiba Safi | 25% | N/A | 25% | 0 | 3 |
| Laraib Gul | 75% | N/A | 75% | 1 | 1 |
| MAIMOONA BUKHARI | 50% | N/A | 50% | 0 | 2 |
| Maheen Hunzila | 0% | N/A | 0% | 1 | 4 |
| Mahnoor Naveed | 0% | N/A | 0% | 1 | 4 |
| Maimoona Sajjad | 25% | N/A | 25% | 0 | 3 |
| Maria khan Yousafzai | 25% | N/A | 25% | 1 | 3 |
| Marjaan | 100% | N/A | 100% | 0 | 0 |
| Natasha Mexican | 0% | N/A | 0% | 1 | 4 |
| Naziakhan | 25% | N/A | 25% | 0 | 3 |
| Rozina Azam | 100% | N/A | 100% | 0 | 0 |
| SANA BUKHARI | 25% | N/A | 25% | 0 | 3 |
| Sadeeda Sajal | 0% | N/A | 0% | 1 | 4 |
| Saeeda Mehmood | 0% | N/A | 0% | 1 | 4 |
| Sama Gul | 100% | N/A | 100% | 0 | 0 |
| Sara Ubaid | 25% | N/A | 0% | 1 | 3 |
| Sawaira Naz | 0% | N/A | 0% | 1 | 4 |
| Sonia Mushtaq | 25% | N/A | 25% | 0 | 3 |
| Student Wum | 100% | N/A | 75% | 1 | 0 |
| Sulhaba Khan Kheli | 25% | N/A | 25% | 0 | 3 |
| Tanzeela | 100% | N/A | 75% | 1 | 0 |
| Tanzeela Khan | 0% | N/A | 0% | 1 | 4 |
| Tayyib Zmn | 0% | N/A | 0% | 1 | 4 |
| Tehreem Qureshi | 25% | N/A | 0% | 1 | 3 |
| The Swan | 0% | N/A | 0% | 1 | 4 |
| Tooba Ambreen | 100% | N/A | 100% | 0 | 0 |
| Um e Rubab khan | 75% | N/A | 75% | 0 | 1 |
| Wajeeha Nadeem | 25% | N/A | 25% | 0 | 3 |
| Warda Sarwat | 0% | N/A | 0% | 1 | 4 |
| Youmna Shoukat | 25% | N/A | 25% | 0 | 3 |
| Yousra Gul | 0% | N/A | 0% | 1 | 4 |
| Zarmeena Arif | 50% | N/A | 25% | 1 | 2 |
| karishma Zaka | 0% | N/A | 0% | 1 | 4 |
| muskan khattak | 25% | N/A | 25% | 0 | 3 |
| salwa rehman | 25% | N/A | 25% | 0 | 3 |
| sanakhan sanakhan | 100% | N/A | 100% | 0 | 0 |
| sumaira | 25% | N/A | 25% | 0 | 3 |
These assignments have submissions but no grades yet - follow up with teachers
| Title | Type | Max Points | Due Date | Submissions |
|---|---|---|---|---|
|
Post Assessment
|
ASSIGNMENT | 10.0 | May 04, 2026 | 15 need grading |
|
Quiz 2 (Module 5-7)
|
ASSIGNMENT | 10.0 | May 04, 2026 | 16 need grading |
|
Quiz 1 (Module 1-4)
|
ASSIGNMENT | 10.0 | May 04, 2026 | 19 need grading |
|
Pre Assessment
|
ASSIGNMENT | 9.0 | Apr 17, 2026 | 43 need grading |