Section: Muhammad Yasin
Total Students
78
Assignments
3
Last Updated
Apr 27, 2026
Enrollment Code
52zpouez
| Student | Completion | Avg Score | On Time | Late | Missing |
|---|---|---|---|---|---|
| AQSA Haroon | 33% | N/A | 33% | 0 | 2 |
| Abid Ali | 33% | N/A | 33% | 0 | 2 |
| Abira ilyas | 67% | N/A | 67% | 0 | 1 |
| Afira Khan | 0% | N/A | 0% | 1 | 3 |
| Aiman Jamil | 33% | N/A | 33% | 0 | 2 |
| Aisha Shafi | 33% | N/A | 33% | 0 | 2 |
| Aleena Ali | 33% | N/A | 33% | 0 | 2 |
| Aleena Ali | 0% | N/A | 0% | 1 | 3 |
| Alieshba khan | 0% | N/A | 0% | 1 | 3 |
| Alishbaaziz | 33% | N/A | 33% | 0 | 2 |
| Amara Amir | 33% | N/A | 33% | 0 | 2 |
| Amara Khan | 0% | N/A | 0% | 1 | 3 |
| Amna Khan | 33% | N/A | 33% | 1 | 2 |
| Aslam Bibi | 33% | N/A | 33% | 0 | 2 |
| Asma Murtaza | 0% | N/A | 0% | 1 | 3 |
| Atiya | 33% | N/A | 33% | 0 | 2 |
| Attia Rawaid | 33% | N/A | 33% | 0 | 2 |
| Ayesha Khan | 33% | N/A | 33% | 0 | 2 |
| Ayesha Sadeeqa | 33% | N/A | 33% | 0 | 2 |
| Daniyal khan Zaheer | 0% | N/A | 0% | 1 | 3 |
| Diya Rehman | 33% | N/A | 33% | 0 | 2 |
| Dua Ali | 100% | N/A | 100% | 0 | 0 |
| Fareena Khan | 67% | N/A | 67% | 0 | 1 |
| Fatima | 33% | N/A | 33% | 0 | 2 |
| Fatima Zulfiqar | 33% | N/A | 33% | 0 | 2 |
| Fiza Aziz | 33% | N/A | 33% | 0 | 2 |
| Fiza Shad | 0% | N/A | 0% | 1 | 3 |
| Hafsa Khan | 0% | N/A | 0% | 1 | 3 |
| Hajrabibi | 33% | N/A | 33% | 0 | 2 |
| Haleema Iqbal | 33% | N/A | 33% | 0 | 2 |
| Hamadia Khan | 0% | N/A | 0% | 1 | 3 |
| Hasiba Rafiq | 33% | N/A | 33% | 0 | 2 |
| Haya Noor | 0% | N/A | 0% | 1 | 3 |
| Hosna Firdous | 0% | N/A | 0% | 1 | 3 |
| Husna Karim | 67% | N/A | 67% | 0 | 1 |
| Javaria Ishaq | 0% | N/A | 0% | 1 | 3 |
| Javaria khan | 33% | N/A | 33% | 1 | 2 |
| Jeyajaneconomist JJ u.o.p | 0% | N/A | 0% | 1 | 3 |
| Kainat Batool | 33% | N/A | 33% | 1 | 2 |
| Kainat Batool | 33% | N/A | 33% | 0 | 2 |
| Khadija Syed | 33% | N/A | 33% | 0 | 2 |
| Khansah Farooqi | 100% | N/A | 100% | 0 | 0 |
| Komal Khan | 33% | N/A | 0% | 1 | 2 |
| Komal Muneeb | 0% | N/A | 0% | 1 | 3 |
| Laraib Gul | 33% | N/A | 33% | 1 | 2 |
| Maheen Hunzila | 0% | N/A | 0% | 1 | 3 |
| Mahnoor Naveed | 0% | N/A | 0% | 1 | 3 |
| Maimoona Sajjad | 33% | N/A | 33% | 0 | 2 |
| Marjaan | 67% | N/A | 67% | 0 | 1 |
| Mashal Ahmad | 0% | N/A | 0% | 1 | 3 |
| Muhammad Saad | 0% | N/A | 0% | 1 | 3 |
| Natasha Mexican | 0% | N/A | 0% | 1 | 3 |
| Naziakhan | 67% | N/A | 67% | 0 | 1 |
| Nazsh khan | 0% | N/A | 0% | 1 | 3 |
| Nimra Qayyum | 0% | N/A | 0% | 1 | 3 |
| Rozina Azam | 67% | N/A | 67% | 0 | 1 |
| S'maa Amjad | 0% | N/A | 0% | 1 | 3 |
| SANA BUKHARI | 33% | N/A | 33% | 0 | 2 |
| Sadeeda Sajal | 0% | N/A | 0% | 1 | 3 |
| Saeeda Mehmood | 33% | N/A | 33% | 0 | 2 |
| Sama Gul | 33% | N/A | 33% | 0 | 2 |
| Sara Ubaid | 0% | N/A | 0% | 1 | 3 |
| Sawaira Naz | 0% | N/A | 0% | 1 | 3 |
| Sonia Mushtaq | 33% | N/A | 33% | 0 | 2 |
| Student Wum | 33% | N/A | 33% | 0 | 2 |
| Tafseer Zahra | 33% | N/A | 33% | 0 | 2 |
| Tanzeela | 67% | N/A | 67% | 0 | 1 |
| Tanzeela Khan | 0% | N/A | 0% | 1 | 3 |
| Tayyib Zmn | 0% | N/A | 0% | 1 | 3 |
| Tehreem Qureshi | 67% | N/A | 67% | 0 | 1 |
| Wajeeha Nadeem | 33% | N/A | 33% | 0 | 2 |
| Warda Sarwat | 0% | N/A | 0% | 1 | 3 |
| Yousra Gul | 0% | N/A | 0% | 1 | 3 |
| hammad rehman | 0% | N/A | 0% | 1 | 3 |
| javaria ishaq | 0% | N/A | 0% | 1 | 3 |
| karishma Zaka | 0% | N/A | 0% | 1 | 3 |
| sanakhan sanakhan | 67% | N/A | 67% | 0 | 1 |
| sumaira | 0% | N/A | 0% | 1 | 3 |
These assignments have submissions but no grades yet - follow up with teachers
| Title | Type | Max Points | Due Date | Submissions |
|---|---|---|---|---|
|
Basic Digital Literacy - Post-Assessment
|
ASSIGNMENT | 100.0 | May 04, 2026 | 15 need grading |
|
Basic Digital Literacy - Pre-Assessment
|
ASSIGNMENT | 100.0 | Apr 17, 2026 | 41 need grading |
|
End of Course Project
|
ASSIGNMENT | 100.0 | No due date | 2 need grading |